Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1987 Los Angeles Dodgers | |||||||||||||||||||
Record: 81-79 Finish: 3rd in NL West Division Runs Scored: 691 Runs Allowed: 694 Exp W-L: 80-80 Ballpark: Dodger Stadium Attendance: 1,281,994 Manager: Brian Rodgers 2
Statistics / Schedule |
Minor League Records: AAA: 66-71, 9th in the National League AA: 70-67, 8th in the National League A: 79-58, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | #Vince Coleman | 25 | 152 | 618 | 76 | 172 | 22 | 9 | 7 | 68 | 79 | 30 | 51 | 90 | .278 | .334 | .377 | .711 | 82.2 | 14.8 | 3.3 |
RF | *Darryl Strawberry | 25 | 157 | 570 | 99 | 156 | 34 | 2 | 41 | 126 | 31 | 11 | 81 | 122 | .274 | .362 | .556 | .918 | 114.6 | 27.1 | 0.1 |
3B | *Wade Boggs | 29 | 156 | 530 | 67 | 163 | 36 | 5 | 10 | 68 | 4 | 2 | 91 | 32 | .308 | .406 | .451 | .857 | 92.9 | 22.4 | 3.2 |
LF | Glenn Wilson | 28 | 152 | 569 | 63 | 143 | 18 | 1 | 15 | 70 | 1 | 2 | 30 | 97 | .251 | .286 | .366 | .651 | 58.8 | 6.4 | 3.2 |
2B | Robby Thompson | 25 | 151 | 536 | 54 | 159 | 25 | 4 | 9 | 63 | 15 | 5 | 50 | 92 | .297 | .361 | .409 | .769 | 75.5 | 15.7 | 5.7 |
LF | Gary Redus | 30 | 151 | 512 | 76 | 94 | 19 | 13 | 11 | 46 | 44 | 10 | 57 | 120 | .184 | .265 | .336 | .601 | 53.8 | 4.9 | 3.1 |
LF | #Willie Wilson | 31 | 146 | 524 | 66 | 126 | 24 | 5 | 4 | 51 | 41 | 12 | 20 | 90 | .240 | .270 | .328 | .599 | 46.8 | 3.5 | 3.0 |
SS | Dick Schofield | 24 | 150 | 494 | 50 | 114 | 20 | 2 | 6 | 52 | 20 | 5 | 40 | 75 | .231 | .291 | .316 | .607 | 44.1 | 3.1 | 10.2 |
C | #Mickey Tettleton | 26 | 140 | 431 | 53 | 83 | 13 | 2 | 14 | 46 | 5 | 0 | 76 | 121 | .193 | .313 | .329 | .643 | 49.7 | 5.7 | 3.4 |
3B | Jim Morrison | 34 | 104 | 269 | 21 | 60 | 14 | 1 | 11 | 35 | 0 | 0 | 11 | 44 | .223 | .251 | .405 | .656 | 25.7 | 2.0 | 2.6 |
C | Jack Fimple | 28 | 45 | 131 | 16 | 34 | 9 | 2 | 1 | 16 | 0 | 0 | 8 | 35 | .260 | .302 | .382 | .684 | 14.0 | 2.2 | 1.1 |
RF | Tom Brunansky | 26 | 61 | 118 | 7 | 18 | 4 | 0 | 2 | 14 | 0 | 0 | 11 | 32 | .153 | .225 | .237 | .462 | 3.7 | 0.0 | 0.4 |
CF | #Otis Nixon | 28 | 84 | 91 | 34 | 25 | 5 | 1 | 3 | 8 | 34 | 11 | 4 | 14 | .275 | .305 | .451 | .756 | 13.4 | 2.1 | 0.6 |
1B | *Greg Brock | 30 | 30 | 63 | 7 | 11 | 3 | 1 | 1 | 4 | 0 | 0 | 8 | 20 | .175 | .268 | .302 | .569 | 5.6 | 0.2 | 0.4 |
2B | *Mike Gates | 30 | 25 | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .233 | .281 | .233 | .515 | 1.7 | 0.0 | 0.3 |
Team Totals | 27.9 | 1704 | 5486 | 691 | 1365 | 246 | 48 | 135 | 669 | 274 | 88 | 540 | 989 | .249 | .316 | .385 | .701 | 682.4 | 110.0 | 40.7 | |
Rank among 12 NL teams | 11 | 9 | 9 | 12 | 1 | 4 | 9 | 1 | 12 | 3 | 9 | 9 | 7 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Mark Langston | 26 | 12 | 10 | .545 | 32 | 32 | 0 | 218.0 | 167 | 96 | 27 | 113 | 199 | 3.96 | 12.5 |
Greg Maddux | 21 | 9 | 12 | .429 | 32 | 32 | 0 | 216.0 | 259 | 97 | 11 | 42 | 96 | 4.04 | 9.8 |
*Willie Hernandez | 32 | 10 | 7 | .588 | 32 | 32 | 0 | 203.3 | 183 | 56 | 11 | 35 | 159 | 2.48 | 18.6 |
*Craig Lefferts | 29 | 11 | 7 | .611 | 26 | 26 | 0 | 165.7 | 176 | 74 | 12 | 31 | 116 | 4.02 | 9.5 |
Roy Thomas | 34 | 5 | 9 | .357 | 28 | 27 | 0 | 154.7 | 146 | 66 | 9 | 64 | 80 | 3.84 | 7.1 |
Marty Bystrom | 28 | 6 | 7 | .462 | 58 | 0 | 5 | 121.3 | 119 | 50 | 14 | 57 | 68 | 3.71 | 7.7 |
Jeff Russell | 25 | 5 | 8 | .385 | 76 | 0 | 43 | 81.0 | 84 | 33 | 5 | 27 | 44 | 3.67 | 11.2 |
Doug Drabek | 24 | 4 | 2 | .667 | 11 | 11 | 0 | 69.7 | 84 | 36 | 9 | 18 | 38 | 4.65 | 2.4 |
Mark Williamson | 27 | 5 | 4 | .556 | 47 | 0 | 2 | 57.0 | 61 | 27 | 5 | 13 | 24 | 4.26 | 3.7 |
Tom Candiotti | 29 | 3 | 0 | 1.000 | 23 | 0 | 2 | 55.7 | 57 | 30 | 10 | 20 | 35 | 4.85 | 2.3 |
Jeff Lahti | 30 | 3 | 6 | .333 | 42 | 0 | 3 | 47.0 | 51 | 27 | 4 | 20 | 16 | 5.17 | 1.5 |
Calvin Schiraldi | 25 | 3 | 4 | .429 | 25 | 0 | 0 | 42.7 | 40 | 17 | 1 | 14 | 29 | 3.59 | 3.1 |
Danny Cox | 27 | 1 | 0 | 1.000 | 6 | 0 | 1 | 10.0 | 9 | 2 | 0 | 3 | 4 | 1.80 | 1.6 |
*Chuck Cary | 27 | 2 | 2 | .500 | 13 | 0 | 0 | 9.7 | 13 | 3 | 1 | 6 | 5 | 2.80 | 0.7 |
Jeff Innis | 24 | 2 | 1 | .667 | 4 | 0 | 0 | 7.0 | 6 | 3 | 1 | 3 | 5 | 3.86 | 0.5 |
Team Totals | 27.2 | 81 | 79 | .506 | 455 | 160 | 56 | 1458.6 | 1455 | 617 | 120 | 466 | 918 | 3.81 | 92.2 |
Rank among 12 NL teams | 6 | 6 | 1 | 6 | 2 | 6 | 5 | 6 | 5 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Wade Boggs |
Willie Hernandez |
Jeff Russell |
Darryl Strawberry |
|
|
For questions or to report errors, please send us a note. |